That the Tiger's roar may echo o'er the mountain heights... |
Highscore!
NAME | RESULT |
Annegret Thörner | 20 p. |
Gerd Frankfurter | 16 p. |
Christian 'Schwenker' Schommer | 16 p. |
Steffen Büffel | 3 p. |
Eva Recktenwald | 3 p. |
Jo aus'm Wohnheim | 3 p. |
Markus 'Kleini' Klein | 3 p. |
Silke, Frank's girlfriend | 1 p. |
Stefan Thiel | 1 p. |
Here are the results of the German people here at Clemson, of course their results don't count in this competition:.
NAME | RESULT |
Sascha Frevel | 20 p. |
Timo Veith | 20 p. |
Jürgen Gruber | 20 p. |
Christoph Sawicki | 20 p. |
Daniel Stucky | 20 p. |
Michael Klein | 20 p. |
Michael 'Fetty©' Hüther | 20 p. |
DeMarco | 19 p. (he didn't recognize his own nose :-) ) |
And here's the statistic whose nose has been hit how often.
NAME | HITS |
Rudi H. | 11 |
Timo V. Sascha F. Philippe V. Michael H. Markus H. Joachim K. Daniel S. Andreas H. |
9 |
Steffen F. Ralf E. Michael K. Martin I. Mario S. Jürgen G. Frank B. Christoph S. Christian S. |
8 |
Michael S. Marco Z. |
7 |